Skip to content
We offer free shipping to EU, UK & Australia. For other regions, local taxes or duties may apply.
We offer free shipping to EU, UK & Australia. For other regions, local taxes or duties may apply.
We offer free shipping to EU, UK & Australia. For other regions, local taxes or duties may apply.
We offer free shipping to EU, UK & Australia. For other regions, local taxes or duties may apply.
We offer free shipping to EU, UK & Australia. For other regions, local taxes or duties may apply.
  • Men
    Men
    • Surfing Suits

      Impact Suits

      Freediving Suits

      Spearfishing Suits

  • Women
    • Surfing Suits

      Impact Suits

      Freediving Suits

      Spearfishing Suits

  • About
    • Our Technology

      Manufacturing

      Sustainability

      Athletes

Size Chart Guide

MEN'S WETSUIT SIZE CHART 

Size Height (cm / in) Weight (kg / lbs) Chest (cm / in) Waist (cm / in) Legs (cm / in) Arms (cm / in)
XXS 162–167 / 5'4"–5'6" 50–55 / 110–121 80–85 / 31.5"–33.5" 65–70 / 25.5"–27.5" 64 / 25.2" 52 / 20.5"
XS 167–172 / 5'6"–5'8" 55–60 / 121–132 85–90 / 33.5"–35.5" 69–74 / 27"–29" 66 / 26" 53 / 20.9"
XST 170–175 / 5'7"–5'9" 55–60 / 121–132 85–90 / 33.5"–35.5" 69–74 / 27"–29" 68 / 26.8" 54 / 21.3"
S 170–175 / 5'7"–5'9" 60–65 / 132–143 90–95 / 35.5"–37.5" 70–75 / 27.5"–29.5" 68 / 26.8" 54 / 21.3"
ST 175–180 / 5'9"–5'11" 65–70 / 143–154 90–95 / 35.5"–37.5" 70–75 / 27.5"–29.5" 71 / 28" 56 / 22"
MS 170–175 / 5'7"–5'9" 65–70 / 143–154 95–100 / 37.5"–39.5" 75–80 / 29.5"–31.5" 68 / 26.8" 55 / 21.7"
M 175–180 / 5'9"–5'11" 70–80 / 154–176 95–100 / 37.5"–39.5" 75–80 / 29.5"–31.5" 71 / 28" 56 / 22"
MT 180–185 / 5'11"–6'1" 70–80 / 154–176 95–100 / 37.5"–39.5" 75–80 / 29.5"–31.5" 74 / 29.1" 57 / 22.4"
LS 175–180 / 5'9"–5'11" 80–85 / 176–187 100–105 / 39.5"–41.5" 80–85 / 31.5"–33.5" 71 / 28" 56 / 22"
L 180–185 / 5'11"–6'1" 80–85 / 176–187 100–105 / 39.5"–41.5" 80–85 / 31.5"–33.5" 74 / 29.1" 57 / 22.4"
LT 185–190 / 6'1"–6'3" 80–85 / 176–187 100–105 / 39.5"–41.5" 80–85 / 31.5"–33.5" 77 / 30.3" 58 / 22.8"
XLS 180–185 / 5'11"–6'1" 85–95 / 187–209 105–110 / 41.5"–43.5" 85–90 / 33.5"–35.5" 74 / 29.1" 57 / 22.4"
XL 185–190 / 6'1"–6'3" 85–95 / 187–209 105–110 / 41.5"–43.5" 85–90 / 33.5"–35.5" 76 / 29.9" 58 / 22.8"
XLT 189–194 / 6'2"–6'4" 85–95 / 187–209 105–110 / 41.5"–43.5" 85–90 / 33.5"–35.5" 79 / 31.1" 59 / 23.2"
XXL 189–194 / 6'2"–6'4" 105–115 / 231–254 115–120 / 45"–47" 91–96 / 35.8"–37.8" 79 / 31.1" 59 / 23.2"
XXXL 194–199 / 6'4"–6'6" 110–120 / 243–265 120–125 / 47"–49" 95–99 / 37.5"–39" 82 / 32.3" 60 / 23.6"

WOMEN'S WETSUIT SIZE CHART 

Size Height (cm / in) Weight (kg / lbs) Chest (cm / in) Waist (cm / in) Arm (cm / in) Leg (cm / in)
XS / 6 152–160 / 5'0"–5'3" 41–50 / 90–110 76.2–81.3 / 30"–32" 58.4–63.5 / 23"–25" 48.3 / 19" 66 / 26"
S / 8 157–165 / 5'2"–5'5" 45–54 / 99–119 78.7–83.8 / 31"–33" 61.0–66.0 / 24"–26" 49.5 / 19.5" 68.6 / 27"
M / 10 163–168 / 5'4"–5'6" 50–59 / 110–130 81.3–86.4 / 32"–34" 63.5–68.6 / 25"–27" 50.8 / 20" 71.1 / 28"
MT / 10T 168–173 / 5'6"–5'8" 52–61 / 115–134 81.3–86.4 / 32"–34" 63.5–71.1 / 25"–28" 53.3 / 21" 76.2 / 30"
L / 12 168–173 / 5'6"–5'8" 54–64 / 119–141 86.4–91.4 / 34"–36" 66.0–71.1 / 26"–28" 50.8 / 20" 73.7 / 29"
LT / 12T 170–175 / 5'7"–5'9" 57–66 / 125–146 86.4–91.4 / 34"–36" 66.0–71.1 / 26"–28" 54.6 / 21.5" 76.2 / 30"
XL / 14 170–175 / 5'7"–5'9" 59–70 / 130–154 91.4–96.5 / 36"–38" 71.1–76.2 / 28"–30" 53.3 / 21" 74.9 / 29.5"
XXL / 16 175–180 / 5'9"–5'11" 66–75 / 146–165 96.5–101.6 / 38"–40" 73.7–78.7 / 29"–31" 54.6 / 21.5" 78.7 / 31"
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
OEM / ODM /
Quick View

Example Product Title

We're excited to bring you a selection of special discounts tailored just for you! As summer heats up, it’s the perfect time to refresh.

$19.99
Color
Size
  • XS
  • S
  • M
  • L
  • XL

Select quantity

Cart
Your cart is empty.

Unfortunately we could not find any products in your cart.

Continue shopping

Published on: July 1, 2024
Last updated: August 6, 2025